Hoods & Sweats Sizing Guide
Unisex Premium Hoodie
Use this chart for the Cotton hoodie only. These are garment measurements, not body measurements. Width is measured flat and is not chest circumference. Compare with a similar, well-fitting hoodie laid flat.
| Size | Length (cm) | Width (cm) |
|---|---|---|
| XS | 66 | 48.3 |
| S | 68.6 | 50.8 |
| M | 71 | 53.3 |
| L | 73.7 | 58.4 |
| XL | 76.2 | 63.5 |
| 2XL | 78.7 | 67.3 |
| 3XL | 81.3 | 71 |
| 4XL | 83.8 | 76.2 |
| Size | Length (in) | Width (in) |
|---|---|---|
| XS | 26 | 19 |
| S | 27 | 20 |
| M | 28 | 21 |
| L | 29 | 23 |
| XL | 30 | 25 |
| 2XL | 31 | 26 1/2 |
| 3XL | 32 | 28 |
| 4XL | 33 | 30 |
Product measurements may vary by up to 2 inches (5 cm). The supplier chart extends from XS to 4XL; available sizes depend on the individual product.
Unisex Crewneck Sweatshirt
Use this separate chart for the crewneck sweatshirt. These are garment measurements, not body measurements. Width is measured flat and is not chest circumference. Compare with a similar, well-fitting sweatshirt laid flat.
| Size | Length (cm) | Width (cm) | Sleeve length (cm) |
|---|---|---|---|
| S | 68.6 | 50.8 | 85 |
| M | 71 | 56 | 87.6 |
| L | 73.7 | 61 | 90.2 |
| XL | 76.2 | 66 | 92.7 |
| 2XL | 78.7 | 71 | 95.3 |
| 3XL | 81.3 | 76.2 | 97.8 |
| 4XL | 83.8 | 81.3 | 100.3 |
| 5XL | 86.4 | 86.4 | 103 |
| Size | Length (in) | Width (in) | Sleeve length (in) |
|---|---|---|---|
| S | 27 | 20 | 33 1/2 |
| M | 28 | 22 | 34 1/2 |
| L | 29 | 24 | 35 1/2 |
| XL | 30 | 26 | 36 1/2 |
| 2XL | 31 | 28 | 37 1/2 |
| 3XL | 32 | 30 | 38 1/2 |
| 4XL | 33 | 32 | 39 1/2 |
| 5XL | 34 | 34 | 40 1/2 |
Product measurements may vary by up to 2 inches (5 cm). The supplier crewneck chart extends from S to 5XL; available sizes depend on the individual product. Do not use either chart for a different garment model.